Iiseli zeSolar: Monocrystalline;
Uhlobo: I-Monocrystalline Perc, uMnyama opheleleyo;
Imilinganiselo yePhaneli: 1754 × 1096 × 30mm;
Ubunzima : 21KG;
Iwaranti yemveliso: iminyaka eyi-15;
I-Superstrate: Ukuhanjiswa okuphezulu, i-Iron ephantsi, i-Tempered ARC Glass;
I-Substrate: Iphepha elingasemva (Icala langaphambili: Mnyama, Icala elingasemva: Mhlophe);
Iintambo: 4.0mm² (12AWG), Elungileyo(+)350mm, Engalunganga(-)350mm (Isiqhagamshelo siBandakanyiwe);
I-J-Box: Potted, IP68, 1500VDC, 3 Schottky bypass diodes;
Isidibanisi: Risen Twinsel PV-SY02, IP68;
Isakhelo: Uhlobo lweAluminiyam yeAluminiyam yeAnodized 6005-2T6, iMnyama;
Iimpawu eziphambili zemveliso kunye neenzuzo
1.Ihlabathi, iNqanaba loku-1 elinokuthengiseka, ngokuzimeleyo;
2.Cukwenziwa kwezinto ezizisebenzelayo ezikumgangatho ophezulu;
3.Umzi-mveliso okhokelela kowona mbane uphantsi wokonga amandla;
4.Ukusebenza okugqwesileyo kwe-irradiance ephantsi;
5.Ukuchasana okugqwesileyo kwe-PID;
6.Ukunyamezela amandla okuqinileyo;
7.Inqanaba eliphindwe kabini 100% isiqinisekiso sokuhlolwa kwe-EL;
8.Dimveliso engenaziphumo;
9.I-binning yeModyuli inciphisa kakhulu umtya;
10.Milahleko elinganayo;
11.Umthwalo womoya ogqwesileyo 2400Pa & nomthwalo wekhephu 5400Pa ngaphantsi;
12.Cindlela yofakelo oluthile;
IDATHA YOMbane (STC)
Inombolo yoMfanekiso | RSM40-8-385MB | RSM40-8-390MB | RSM40-8-395MB | RSM40-8-400MB | RSM40-8-405MB |
Amandla alinganisiweyo kwiWatts-Pmax(Wp) | 385 | 390 | 395 | 400 | 405 |
Vula i-Circuit Voltage-Voc(V) | 40.38 | 40.69 | 41.00 | 41.30 | 41.60 |
ISekethe emfutshane yangoku-Isc(A) | 12.15 | 12.21 | 12.27 | 12.34 | 12.40 |
Awona Mandla aphezulu eVoltage-Vmpp(V) | 33.62 | 33.88 | 34.14 | 34.39 | 34.64 |
Awona Mandla aphezulu aNgenisa ngoku-Imp(A) | 11.46 | 11.52 | 11.58 | 11.64 | 11.70 |
Ukusebenza kweModyuli (%) | 20.0 | 20.3 | 20.5 | 20.8 | 21.1 |
STC: I-Irradiance 1000 W/m², Ubushushu beSeli 25°C, Ubunzima boMoya AM1.5 ngokwe-EN 60904-3.★ Ukusebenza kweModyuli (%): Ukusondeza kwinani elikufutshane |
IDATHA YOMbane (NMOT)
Inombolo yoMfanekiso | RSM40-8-385MB | RSM40-8-390MB | RSM40-8-395MB | RSM40-8-400MB | RSM40-8-405MB |
Amandla aphezulu-Pmax (Wp) | 291.8 | 295.6 | 299.4 | 303.1 | 306.9 |
Vula i-Circuit Voltage-Voc (V) | 37.55 | 37.84 | 38.13 | 38.41 | 38.69 |
ISekethe emfutshane yangoku-Isc (A) | 9.96 | 10.01 | 10.07 | 10.12 | 10.17 |
Amandla oMbane weVoltage-Vmpp (V) | 31.20 | 31.44 | 31.68 | 31.91 | 32.15 |
Awona Mandla oMmandla aphezulu ngoku-Imp (A) | 9.35 | 9.40 | 9.45 | 9.50 | 9.55 |
I-NMOT: I-Irradiance kwi-800 W/m², Ubushushu be-Ambient 20°C, isantya somoya 1 m/s. |
ULWAZI LOMCHWEPHEKO
Iiseli zelanga | I-Monocrystalline |
Ubumbeko lweseli | Iiseli eziyi-120 (5×12+5×12) |
Imilinganiselo yeemodyuli | 1754×1096×30mm |
Ubunzima | 21kg |
Superstrate | UThutho oluPhezulu, i-Iron ePhantsi, iglasi ye-ARC epholileyo |
ISubstrate | Iphepha elingasemva (Icala elingaphambili: Mnyama, Icala elingasemva: Mhlophe) |
Isakhelo | Udidi lweAluminiyam yeAluminiyam yeAnodized 6005-2T6, emnyama |
J-Ibhokisi | Potted, IP68, 1500VDC, 3 Schottky bypass diodes |
Iintambo | 4.0mm² (12AWG), Elungile(+)350mm, Engalunganga(-) 350mm (Idityanisiwe iBandakanyiwe) |
Isidibanisi | Risen Twinsel PV-SY02, IP68 |
UBUNGQONGQOSHE KUNYE NEENKCUKACHA EZINGAKUMBI
Ubushushu bokusebenza kwimodyuli yesiqhelo (NMOT) | 44°C±2°C |
Iqondo lomlinganiso weVoc | -0.25%/°C |
Iqondo lomlinganiso we-Isc | 0.04%/°C |
Iqondo lomlinganiso wePmax | -0.34%/°C |
Ubushushu bokusebenza | -40°C~+85°C |
Ubuninzi boMbane weNkqubo | 1500VDC |
Max Series Fuse Rating | 20A |
Ukunciphisa Umva Ngoku | 20A |
Iwaranti yodidi lokuqala lwepaneli yelanga Umgangatho othembekileyo
Iminyaka eyi-1.10 imathiriyeli kunye nesiqinisekiso sobuchwepheshe;
2. iminyaka engama-25 isiqinisekiso semveliso yamandla;
3. 100% Ukuhlolwa kwe-EL ephindwe kabini;
4. 0-+5W Isiqinisekiso semveliso yamandla entle;
40ft(HQ) | 20ft | |
Inani leemodyuli kwisikhongozeli ngasinye | 936 | 216 |
Inani leemodyuli kwipalethi nganye | 36 | 36 |
Inani leepaliti kwisikhongozeli ngasinye | 26 | 6 |
Ibhokisi ubunzima obupheleleyo[kg] | 805 | 805 |